<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: race/post-race</title>
	<atom:link href="http://www.blog.poorsparky.com/2010/06/racepost-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.poorsparky.com/2010/06/racepost-race/</link>
	<description>Marathon Training From Brooklyn, NY</description>
	<lastBuildDate>Tue, 10 Jan 2012 03:30:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: tvgirl2323</title>
		<link>http://www.blog.poorsparky.com/2010/06/racepost-race/comment-page-1/#comment-151</link>
		<dc:creator>tvgirl2323</dc:creator>
		<pubDate>Wed, 09 Jun 2010 20:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.poorsparky.com/?p=960#comment-151</guid>
		<description>As far as us who dropped out of the relay race, I remember I wanted to still run....so I will not be sucking it.  Lara - I think your time is great!  I will be back on the running trail as soon as this baby vegetable of the week lets me, and as soon as I get my jogging stoller.</description>
		<content:encoded><![CDATA[<p>As far as us who dropped out of the relay race, I remember I wanted to still run&#8230;.so I will not be sucking it.  Lara &#8211; I think your time is great!  I will be back on the running trail as soon as this baby vegetable of the week lets me, and as soon as I get my jogging stoller.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SoundDawg</title>
		<link>http://www.blog.poorsparky.com/2010/06/racepost-race/comment-page-1/#comment-150</link>
		<dc:creator>SoundDawg</dc:creator>
		<pubDate>Wed, 09 Jun 2010 18:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.poorsparky.com/?p=960#comment-150</guid>
		<description>LMAO!!  Who the hell decides to plot a race with train crossings?!  Not only inconvenient but has the potential to be deadly if someone decided their race time was worth playing chicken with a freight train!  Nice time though...isn&#039;t that like just about 9 min miles?!</description>
		<content:encoded><![CDATA[<p>LMAO!!  Who the hell decides to plot a race with train crossings?!  Not only inconvenient but has the potential to be deadly if someone decided their race time was worth playing chicken with a freight train!  Nice time though&#8230;isn&#8217;t that like just about 9 min miles?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.blog.poorsparky.com/2010/06/racepost-race/comment-page-1/#comment-149</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 09 Jun 2010 16:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.poorsparky.com/?p=960#comment-149</guid>
		<description>re: my time - official - 1:53:28,  unofficial - 01:51:47.  

Why the big difference?  Train crossing.  No joke.  I had to wait for a f@#king freight train to cross.</description>
		<content:encoded><![CDATA[<p>re: my time &#8211; official &#8211; 1:53:28,  unofficial &#8211; 01:51:47.  </p>
<p>Why the big difference?  Train crossing.  No joke.  I had to wait for a f@#king freight train to cross.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SoundDawg</title>
		<link>http://www.blog.poorsparky.com/2010/06/racepost-race/comment-page-1/#comment-148</link>
		<dc:creator>SoundDawg</dc:creator>
		<pubDate>Wed, 09 Jun 2010 15:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.poorsparky.com/?p=960#comment-148</guid>
		<description>First of all, that video rocks!  But most of all....Lara YOU ROCK!!  Amazing time for someone who just started running.  I can&#039;t even imagine running that distance or for that amount of time.  I get bored enough after 40 minutes.  I would love to hear a race report mile by mile from you.  I can&#039;t even imagine what was going through your brain!!

BTW....what was your time Kevin?</description>
		<content:encoded><![CDATA[<p>First of all, that video rocks!  But most of all&#8230;.Lara YOU ROCK!!  Amazing time for someone who just started running.  I can&#8217;t even imagine running that distance or for that amount of time.  I get bored enough after 40 minutes.  I would love to hear a race report mile by mile from you.  I can&#8217;t even imagine what was going through your brain!!</p>
<p>BTW&#8230;.what was your time Kevin?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

